The 12-PN 10,000 Solids-Handling Pond Pump is ideal for use in ponds, disappearing waterfalls, and other water feature applications. Known for durability, performance, and value, the 12-PN is constructed of stainless steel and composite resin for strength and corrosion resistance.
The pump has a maximum flow rate up to 10,000 gallons per hour and its semi-vortex impeller design enables the pump to handle solids effectively, resulting in less maintenance and trouble-free performance. The energy-efficient, continuous-duty, direct-drive motor operates at lower temperatures, extending the life of the pump significantly. The pump also contains a built-in thermal overload, protecting it from damage if ever run in low-water conditions. The 2″ threaded discharge makes installation quick and easy.
Pump Flow Chart – PL/PN
Application Head Height | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Max Head Height | 0' | 5' | 10' | 15' | 20' | 25' | 30' | 35' | 40' | 45' | ||||||||||||||||||||||||||||||||||||
3-PL | 14' | 3000 | 1700 | ||||||||||||||||||||||||||||||||||||||||||||
5-PL | 23' | 5300 | 4500 | 3500 | 1800 | ||||||||||||||||||||||||||||||||||||||||||
9-PL | 35' | 7300 | 6400 | 5600 | 4900 | 4100 | 3000 | ||||||||||||||||||||||||||||||||||||||||
8-PN | 56' | 5500 | 5200 | 4800 | 4300 | 3600 | 2800 | 2000 | 1500 | ||||||||||||||||||||||||||||||||||||||
12-PN | 23' | 10000 | 7600 | 4600 | 1500 | ||||||||||||||||||||||||||||||||||||||||||
......................... | |||||||||||||||||||||||||||||||||||||||||||||||
BEST Operating Zone (GPH) | MAX Operating Zone (GPH) | DO NOT Operate Zone (GPH) |
Need help? Check out our Pump Selection Guide for more information about flow rate and head height calculations.